CARTAGO
 
                     
 
CARTAGO
                    - Excellent traction
- Road holding
- Robustness
- Economy
- Excellent comfort
All steel truck tyre used on motoways and major road, ideal for steer axle on motorway transfort.
Carcass: mono ply steel.
Belts: three steel strips and two lateral bands at zero degree in the shoulder area.
Tread: ribbed, with four grooves of equal width, provides excellent comfort and grip even on slippery surfaces.
| Tire size | Index Load / Speed Symbol | Section width (mm) | Overall diameter (mm) | Loaded radius (mm) | Rolling circumference (mm) | Max load By Axle | Pressure for max load | Rim Recommended | 
| Simple (kg) Twinned (kg) | Bar Psi | Inch | ||||||
| 12.00R20 18 TT | 154/150L | 310 | 1116 | 506 | 3404 | 7500 13400 | 8.5 123 | 8.5 | 
| 10R22.5 | 144/142M | 246 | 1014 | 469 | 3093 | 5600 10600 | 8.25 120 | 6.75 | 
| 11R22.5 | 148/145M | 268 | 1047 | 483 | 3193 | 6300 11600 | 8.5 123 | 7.5 | 
| 12R22.5 | 152/148M | 289 | 1081 | 497 | 3297 | 7100 12600 | 8.5 123 | 8.25 | 
| 13R22.5 | 154/150M | 306 | 1115 | 511 | 3401 | 8000 13400 | 9.0 131 | 9.0 | 
| 295/80R22.5 | 152/148M | 298 | 1052 | 485 | 3209 | 7100 12600 | 8.5 123 | 8.25 | 
| 315/80R22.5 | 154/150M | 314 | 1075 | 495 | 3279 | 8000 13400 | 8.5 123 | 9.0 | 
 
                     
      
  
      
  
      
  
      
  
      
  
      
  
      
  
      
  
                                 
                             
                                 
                                 
                                